<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annals of the University of Craiova</title>
	<atom:link href="http://analegeo.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://analegeo.ro</link>
	<description>Series Geography</description>
	<lastBuildDate>Mon, 17 Sep 2012 15:42:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Analysis of 24-Hour Maximum Precipitation in North-Eastern Bulgaria through Relative Percentage Criterion</title>
		<link>http://analegeo.ro/analysis-of-24-hour-maximum-precipitation-in-north-eastern-bulgaria-through-relative-percentage-criterion/</link>
		<comments>http://analegeo.ro/analysis-of-24-hour-maximum-precipitation-in-north-eastern-bulgaria-through-relative-percentage-criterion/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:48:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[24-hour maximum precipitation]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Nina CHENKOVA]]></category>
		<category><![CDATA[North-Eastern Bulgaria]]></category>
		<category><![CDATA[relative percentage criterion]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=580</guid>
		<description><![CDATA[Nina CHENKOVA Abstract: The paper presents the results of investigation of the 24-hour maximum precipitation in the region of North-Eastern Bulgaria by applying the relative criterion of Fukui. According to this criterion, 24-hour precipitation equal to or exceeding 10% of the yearly rainfall amount is “extraordinarily heavy rainfall” and this rainfall has significant effects on [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/analysis-of-24-hour-maximum-precipitation-in-north-eastern-bulgaria-through-relative-percentage-criterion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical Parallels to the Reaches of the Rivers the Danube and the Douro (Rivers of Destiny by Destiny of Rivers)</title>
		<link>http://analegeo.ro/geographical-parallels-to-the-reaches-of-the-rivers-the-danube-and-the-douro-rivers-of-destiny-by-destiny-of-rivers/</link>
		<comments>http://analegeo.ro/geographical-parallels-to-the-reaches-of-the-rivers-the-danube-and-the-douro-rivers-of-destiny-by-destiny-of-rivers/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:47:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Helena PINA]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Slavi DIMITROV]]></category>
		<category><![CDATA[Stela DERMENDJIEVA]]></category>
		<category><![CDATA[the Danube]]></category>
		<category><![CDATA[the Douro]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=589</guid>
		<description><![CDATA[Stela DERMENDJIEVA, Helena PINA, Slavi DIMITROV Abstract: The Danube and the Douro rivers are geographic objects of international importance as a result of their direct influence on the territories surrounding them. The present article attempts to make a geographic parallel on the importance of both rivers in their respective geographic locations &#8211; Southwest Europe and [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/geographical-parallels-to-the-reaches-of-the-rivers-the-danube-and-the-douro-rivers-of-destiny-by-destiny-of-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Basins within the Danube Hydro-Geographical Region within Bulgaria</title>
		<link>http://analegeo.ro/major-basins-within-the-danube-hydro-geographical-region-within-bulgaria/</link>
		<comments>http://analegeo.ro/major-basins-within-the-danube-hydro-geographical-region-within-bulgaria/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:46:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[hydrographic and hydrological parameters]]></category>
		<category><![CDATA[major basins]]></category>
		<category><![CDATA[Nelly HRISTOVA]]></category>
		<category><![CDATA[the Danube River Basin Directorate]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=594</guid>
		<description><![CDATA[Nelly HRISTOVA Abstract: The present paper discusses the division of some sub-basins in the Danube River Basin Directorate. It proposes the division of the main river basin the Ogosta and the rivers west of the Ogosta and the unification of the catchment of the Erma and the Nishava River in a major river basin. This [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/major-basins-within-the-danube-hydro-geographical-region-within-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrologic Characteristics of the Danube River in the Republic of Serbia</title>
		<link>http://analegeo.ro/hydrologic-characteristics-of-the-danube-river-in-the-republic-of-serbia/</link>
		<comments>http://analegeo.ro/hydrologic-characteristics-of-the-danube-river-in-the-republic-of-serbia/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:45:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[hydrologic characteristic]]></category>
		<category><![CDATA[Jovica CURCIC]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Svetislav SOSKIC]]></category>
		<category><![CDATA[the Danube]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=598</guid>
		<description><![CDATA[Svetislav SOSKIC, Jovica CURCIC Abstract: Regarding the influence of the Danube hydrological features on navigation, primarily flow rate and water level, is great. They directly work on speed, latitude and depth of the waterway. We considered and handled with statistic data provided by the hydrological stations Bezdan, Novi Sad and Smederevo from 1985 to 2004. [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/hydrologic-characteristics-of-the-danube-river-in-the-republic-of-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryogenic Processes</title>
		<link>http://analegeo.ro/cryogenic-processes/</link>
		<comments>http://analegeo.ro/cryogenic-processes/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:44:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[cryogenic cracking]]></category>
		<category><![CDATA[cryogenic processes]]></category>
		<category><![CDATA[frost swelling]]></category>
		<category><![CDATA[solifluction]]></category>
		<category><![CDATA[thermal abrasion]]></category>
		<category><![CDATA[thermal erosion]]></category>
		<category><![CDATA[thermokarst processes]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=602</guid>
		<description><![CDATA[Sergey M. GOVORUSHKO Abstract: Cryogenic processes are quite numerous, but among them the most significant, from the viewpoint of influence on human activities, we mention frost swelling, thermokarst processes, thermal abrasion, thermal erosion, cryogenic cracking, and solifluction. Frost heaving represents a danger for motor roads, railroads and airfields, communication and transmission lines, bridges, and other [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/cryogenic-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomorphology And Morphogenesis of the Beli Lom River Valley</title>
		<link>http://analegeo.ro/geomorphology-and-morphogenesis-of-the-beli-lom-river-valley/</link>
		<comments>http://analegeo.ro/geomorphology-and-morphogenesis-of-the-beli-lom-river-valley/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:43:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Albian]]></category>
		<category><![CDATA[Aptian]]></category>
		<category><![CDATA[dry valley]]></category>
		<category><![CDATA[neokarst]]></category>
		<category><![CDATA[paleokarst]]></category>
		<category><![CDATA[relict erosion relief]]></category>
		<category><![CDATA[rivers with constant flow]]></category>
		<category><![CDATA[Svetla STANKOVA]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=605</guid>
		<description><![CDATA[Svetla STANKOVA Abstract: The present paper renders the results of a geomorphology research performed in North-Eastern Bulgaria. It focusses on the geomorphology and the main stages of evolution of the Beli Lom River. On the base of field research, geology and geophysics research, detailed analysis of the specialized literature, it is concluded that the formation [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/geomorphology-and-morphogenesis-of-the-beli-lom-river-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Distribution of Pastoral Activities in Romania Based on Anthroponimy</title>
		<link>http://analegeo.ro/spatial-distribution-of-pastoral-activities-in-romania-based-on-anthroponimy/</link>
		<comments>http://analegeo.ro/spatial-distribution-of-pastoral-activities-in-romania-based-on-anthroponimy/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:42:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[anthroponimy]]></category>
		<category><![CDATA[Ionel BOAMFA]]></category>
		<category><![CDATA[pastoral activities]]></category>
		<category><![CDATA[pastoral names]]></category>
		<category><![CDATA[Romanian territory]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=609</guid>
		<description><![CDATA[Ionel BOAMFA Abstract: Shepherding is an ancient activity, with a great economic importance. The importance of this activity in the area inhabited by the Romanians, both in the past and nowadays, is highlighted by the large number of terms that have created anthroponomy. The spatial extension of these names goes far beyond the current Romanian [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/spatial-distribution-of-pastoral-activities-in-romania-based-on-anthroponimy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodemographic Characteristics Regarding the Population from the Southern Oltenia</title>
		<link>http://analegeo.ro/geodemographic-characteristics-regarding-the-population-from-the-southern-oltenia/</link>
		<comments>http://analegeo.ro/geodemographic-characteristics-regarding-the-population-from-the-southern-oltenia/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Anca CEAUSESCU]]></category>
		<category><![CDATA[demographic ageing]]></category>
		<category><![CDATA[demographic indicators]]></category>
		<category><![CDATA[depopulation]]></category>
		<category><![CDATA[numerical evolution]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=613</guid>
		<description><![CDATA[Abstract: The analysed geographic region knew an uninterrupted autochthon dwelling,
starting with the Neolithic era and until nowadays. The numeric evolution of the rural
population from this region, beginning with the 19th century, was similar to that from the
national level. After a continuous ascendant evolution until 1956, when it was reached the
maximum value (155,992 dwellers), the numeric dynamic of the population followed a
descendant curve. The analysis of the demographic indicators (1977-2006) evidences the next
situation: decreasing birth rate, increasing mortality rate and migration, the installation of a
slow but continuous process of demographic aging, higher share of the feminine gender
population, the growing demographic and economic dependence ratio, the lowering of the
population’s activity rate.]]></description>
		<wfw:commentRss>http://analegeo.ro/geodemographic-characteristics-regarding-the-population-from-the-southern-oltenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Body Language in Effective Multicultural Communication</title>
		<link>http://analegeo.ro/importance-of-body-language-in-effective-multicultural-communication/</link>
		<comments>http://analegeo.ro/importance-of-body-language-in-effective-multicultural-communication/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:40:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Abhinaya]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[communication. Natyashastra]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[Jaya NATYAVIDUSHI]]></category>
		<category><![CDATA[multicultural]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=617</guid>
		<description><![CDATA[Jaya NATYAVIDUSHI Abstract: Communication is the transfer of information and ideas during the interaction between people. It is of two types: verbal and non- verbal, body or gestural. Gestural, body or non-verbal communication is as rich and complex as any language and organizes elementary and meaningless units into meaningful units. The gesture theory states that [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/importance-of-body-language-in-effective-multicultural-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implication of the Credit Crash for Urban Regeneration in Riga</title>
		<link>http://analegeo.ro/implication-of-the-credit-crash-for-urban-regeneration-in-riga/</link>
		<comments>http://analegeo.ro/implication-of-the-credit-crash-for-urban-regeneration-in-riga/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Ádám NÉMETH]]></category>
		<category><![CDATA[brownfields]]></category>
		<category><![CDATA[credit crash]]></category>
		<category><![CDATA[Guntis ŠOLKS]]></category>
		<category><![CDATA[Riga]]></category>
		<category><![CDATA[urban regeneration]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=622</guid>
		<description><![CDATA[Guntis ŠOLKS, Ádám NÉMETH Abstract: The aim of this research is to evaluate the implication of the credit crash for urban regeneration in Riga. Examples of project development in urban brownfields and the implication of the economic downturn on them are analyzed in this study. GDP increment rate of Latvia was the highest among the [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/implication-of-the-credit-crash-for-urban-regeneration-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian Tourists on Bulgaria’s Black Sea Coast &#8211; A Territorial Analysis</title>
		<link>http://analegeo.ro/romanian-tourists-on-bulgarias-black-sea-coast-a-territorial-analysis/</link>
		<comments>http://analegeo.ro/romanian-tourists-on-bulgarias-black-sea-coast-a-territorial-analysis/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:38:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Milen PENERLIEV]]></category>
		<category><![CDATA[Romanian tourist]]></category>
		<category><![CDATA[the Black Sea]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=628</guid>
		<description><![CDATA[Milen PENERLIEV Abstract: In this material, it is made a territorial analysis of the Romanian tourists visiting the Bulgarian Black Sea coast, but the trends and preferences of the Romanian tourists, too. We have also ranged municipalities according to the number of visits by foreign tourists and gave specific conclusions and recommendations. In order to [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/romanian-tourists-on-bulgarias-black-sea-coast-a-territorial-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibilities for the Development of Wine Tourism in Shumen Region</title>
		<link>http://analegeo.ro/possibilities-for-the-development-of-wine-tourism-in-shumen-region/</link>
		<comments>http://analegeo.ro/possibilities-for-the-development-of-wine-tourism-in-shumen-region/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:37:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Daniel RUMENOV]]></category>
		<category><![CDATA[Shumen region]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=633</guid>
		<description><![CDATA[Daniel RUMENOV Abstract: Shumen county is a traditional region for wine industry in Bulgaria. The most popular wineries are situated in the villages of Osmar and Khan Krum. The purpose of the report is to show the possibilities of developing this kind of tourism together with the wine industry. The author also suggests an itinerary [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/possibilities-for-the-development-of-wine-tourism-in-shumen-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalization of Tourism Resources in Oltenia (Romania)</title>
		<link>http://analegeo.ro/capitalization-of-tourism-resources-in-oltenia-romania/</link>
		<comments>http://analegeo.ro/capitalization-of-tourism-resources-in-oltenia-romania/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:35:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Alina VLADUT]]></category>
		<category><![CDATA[carrying capacity]]></category>
		<category><![CDATA[geomorphologic patrimony]]></category>
		<category><![CDATA[Liliana POPESCU]]></category>
		<category><![CDATA[Oltenia region]]></category>
		<category><![CDATA[Sorin AVRAM]]></category>
		<category><![CDATA[tourism offer]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=642</guid>
		<description><![CDATA[Alina VLĂDUŢ, Sorin AVRAM, Liliana POPESCU Abstract: Oltenia Region has a varied natural landscape displaying all major landforms. The classical tourist offer can be thus completed by introducing the spatial evolution of the territory, by describing the mechanisms of the processes that influenced the placement and further development of different settlements or sites. In this [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/capitalization-of-tourism-resources-in-oltenia-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emm. de Martonne’s work La Valachie and its influence upon the Romanian geographical school</title>
		<link>http://analegeo.ro/emm-de-martonne%e2%80%99s-work-la-valachie-and-its-influence-upon-the-romanian-geographical-school/</link>
		<comments>http://analegeo.ro/emm-de-martonne%e2%80%99s-work-la-valachie-and-its-influence-upon-the-romanian-geographical-school/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:18:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[geographical division on regions]]></category>
		<category><![CDATA[influence of the classical French geography]]></category>
		<category><![CDATA[limits of relief units]]></category>
		<category><![CDATA[Rasvan STROE]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=457</guid>
		<description><![CDATA[Rasvan STROE Abstract: The work La Valachie belongs to Emm. de Martonne’s early period, the author being the most prestigious geographer at global level in the first half of the 20th century. The book represents a synthetic treatise on a part of Romania, to which, besides the data supplied by Romanian naturalists, the most important [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/emm-de-martonne%e2%80%99s-work-la-valachie-and-its-influence-upon-the-romanian-geographical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climatic and agroclimatic features of the summer 2010 within Oltenia</title>
		<link>http://analegeo.ro/climatic-and-agroclimatic-features-of-the-summer-2010-within-oltenia/</link>
		<comments>http://analegeo.ro/climatic-and-agroclimatic-features-of-the-summer-2010-within-oltenia/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:04:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[agroclimatic risks]]></category>
		<category><![CDATA[Andreea Floriana MARINICA]]></category>
		<category><![CDATA[cold spring]]></category>
		<category><![CDATA[cool summer]]></category>
		<category><![CDATA[Elena MATEESCU]]></category>
		<category><![CDATA[excess pluviometric regime]]></category>
		<category><![CDATA[Hellmann criterion]]></category>
		<category><![CDATA[Ion MARINICA]]></category>
		<category><![CDATA[Victor Viorel VATAMANU]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=453</guid>
		<description><![CDATA[Ion MARINICA, Victor Viorel VATAMANU, Elena MATEESCU, Andreea Floriana MARINICA Abstract: During the spring and summer of 2010, climatic evolutions were atypical. Following a severe 2009-2010 winter, the spring was cold and excessively rainy until March, normal from the pluviometric point of view in April and very rainy in May. The weather was cold in [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/climatic-and-agroclimatic-features-of-the-summer-2010-within-oltenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of bioclimatic indicators in white dominant area. Case study: the Northern sector of the Parang mountains</title>
		<link>http://analegeo.ro/analysis-of-bioclimatic-indicators-in-white-dominant-area-case-study-the-northern-sector-of-the-parang-mountains/</link>
		<comments>http://analegeo.ro/analysis-of-bioclimatic-indicators-in-white-dominant-area-case-study-the-northern-sector-of-the-parang-mountains/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:53:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[bioclimatic indexes]]></category>
		<category><![CDATA[George Laurentiu MERCIU]]></category>
		<category><![CDATA[Parang]]></category>
		<category><![CDATA[thermal comfort]]></category>
		<category><![CDATA[white dominant area]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=449</guid>
		<description><![CDATA[George Laurentiu MERCIU Abstract: The main purpose of the study is to analyze the variability of certain bioclimatic indicators (the Winter Scharlau Index, the Summer Scharlau index, the Relative Strain Index-RSI, the Wind Chill index) in order to identify the degree of comfort felt by tourists in the white dominant area on the northern side [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/analysis-of-bioclimatic-indicators-in-white-dominant-area-case-study-the-northern-sector-of-the-parang-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental protection and sustainable development in the Danube floodplain, the Drobeta Turnu-Severin &#8211; Bechet sector</title>
		<link>http://analegeo.ro/environmental-protection-and-sustainable-development-in-the-danube-floodplain-the-drobeta-turnu-severin-bechet-sector/</link>
		<comments>http://analegeo.ro/environmental-protection-and-sustainable-development-in-the-danube-floodplain-the-drobeta-turnu-severin-bechet-sector/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:45:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[human impact]]></category>
		<category><![CDATA[Mihaela LICURICI]]></category>
		<category><![CDATA[Natura 2000]]></category>
		<category><![CDATA[protected area]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[SWOT analysis]]></category>
		<category><![CDATA[the Danube floodplain]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=446</guid>
		<description><![CDATA[Mihaela LICURICI Abstract: The floodplain sector under analysis is located in the south-western extreme part of Romania, covering a distance of about 260 kilometres between the towns of Drobeta Turnu-Severin (westwards) and Bechet (eastwards) and extending on variable breadths, from a few tens of meters to more than 14 kilometres (with greater extension near the [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/environmental-protection-and-sustainable-development-in-the-danube-floodplain-the-drobeta-turnu-severin-bechet-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water quality index &#8211; assessment method of the Motru river water quality (Oltenia, Romania)</title>
		<link>http://analegeo.ro/water-quality-index-assessment-method-of-the-motru-river-water-quality-oltenia-romania/</link>
		<comments>http://analegeo.ro/water-quality-index-assessment-method-of-the-motru-river-water-quality-oltenia-romania/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[biological parameter]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Oana IONUS]]></category>
		<category><![CDATA[physical-chemical parameter]]></category>
		<category><![CDATA[the Motru river]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=442</guid>
		<description><![CDATA[Oana IONUS Abstract: The present paper aims at determining the water quality on the Motru river and at establishing its usage domains as water resource. The method consists in the computation of the Water Quality Index on the basis of the physical-chemical and biological quality parameters that were registered at the monitoring stations placed on [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/water-quality-index-assessment-method-of-the-motru-river-water-quality-oltenia-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draught impact on agriculture. Case study: Teleorman county</title>
		<link>http://analegeo.ro/draught-impact-on-agriculture-case-study-teleorman-county/</link>
		<comments>http://analegeo.ro/draught-impact-on-agriculture-case-study-teleorman-county/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:30:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Alina CONSTANTIN]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[Teleorman county]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=438</guid>
		<description><![CDATA[Alina CONSTANTIN Abstract: The paper aims at analyzing the draught effects on the agriculture in Teleorman county. The draught phenomenon was registered quite frequently during the last years in Teleorman county, triggering a series of negative effects on agriculture, such as considerable diminution of main agricultural crops production and decrease of the income of the [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/draught-impact-on-agriculture-case-study-teleorman-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The qualitative analysis of the workforce from the perspective of professional disease incidence in the Petrosani Depression</title>
		<link>http://analegeo.ro/the-qualitative-analysis-of-the-workforce-from-the-perspective-of-professional-disease-incidence-in-the-petrosani-depression/</link>
		<comments>http://analegeo.ro/the-qualitative-analysis-of-the-workforce-from-the-perspective-of-professional-disease-incidence-in-the-petrosani-depression/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:07:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[Florentina-Cristina MERCIU]]></category>
		<category><![CDATA[Ilinca-Valentina STOICA]]></category>
		<category><![CDATA[professional morbidity]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[the active population's state of health]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=435</guid>
		<description><![CDATA[Florentina-Cristina MERCIU (IANCU), Ilinca-Valentina STOICA Abstract: This paper is focused on the study of professional morbidity caused by risk factors from the mining sector in the Petroşani Depression but also on analysing its influence on the quality of the workforce. Professional diseases generated in the coal-extraction industry, belonging to the category of degenerative diseases, profoundly [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/the-qualitative-analysis-of-the-workforce-from-the-perspective-of-professional-disease-incidence-in-the-petrosani-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of population structure in terms of age groups and gender. Case study: the Saratel drainage basin (the Buzau Subcarpathians)</title>
		<link>http://analegeo.ro/the-evolution-of-population-structure-in-terms-of-age-groups-and-gender-case-study-the-saratel-drainage-basin-the-buzau-subcarpathians/</link>
		<comments>http://analegeo.ro/the-evolution-of-population-structure-in-terms-of-age-groups-and-gender-case-study-the-saratel-drainage-basin-the-buzau-subcarpathians/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:10:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[age group and gender structure]]></category>
		<category><![CDATA[Andreea-Loreta CERCLEUX]]></category>
		<category><![CDATA[Florentina-Cristina MERCIU]]></category>
		<category><![CDATA[Ilinca-Valentina STOICA]]></category>
		<category><![CDATA[the S?r??el drainage basin]]></category>

		<guid isPermaLink="false">http://analegeo.ro/?p=429</guid>
		<description><![CDATA[Ilinca-Valentina STOICA, Florentina-Cristina MERCIU (IANCU), Andreea-Loreta CERCLEUX (CEPOIU)  Abstract: The age group structure of the population in the Sărăţel drainage basin was highlighted by means of an analysis of the three big age groups: 0-14 years, 15-64 years and 65 years and older. It revealed a gradual rise in the ratio of the elderly population, [...]]]></description>
		<wfw:commentRss>http://analegeo.ro/the-evolution-of-population-structure-in-terms-of-age-groups-and-gender-case-study-the-saratel-drainage-basin-the-buzau-subcarpathians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’habitat insalubre au Maroc a la fin du XX-eme siecle</title>
		<link>http://analegeo.ro/l%e2%80%99habitat-insalubre-au-maroc-a-la-fin-du-xx-eme-siecle/</link>
		<comments>http://analegeo.ro/l%e2%80%99habitat-insalubre-au-maroc-a-la-fin-du-xx-eme-siecle/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:01:44 +0000</pubDate>
		<dc:creator></dc:creator>
